| PPC Activities & Plans | Bronze Plan | Silver Plan | Gold Plan |
| Monthly PPC Maintenance & Monitoring | $200 | $250 | $400 |
| Monthly Ad Budget | Upto $1000 | Upto $3000 | Upto $5000 |
| Campaign Set up | |||
| Keyword Research | Yes | Yes | Yes |
| Ad Copy Development | Yes | Yes | Yes |
| Bid Setup | Yes | Yes | Yes |
| AD OPTIMIZATION | |||
| Text Ads | Yes | Yes | Yes |
| Image Ads | Yes | Yes | Yes |
| Interest-based Ad | Yes | Yes | Yes |
| Topic Targeting | Yes | Yes | Yes |
| PPC MANAGEMENT | |||
| A/B Testing | Yes | Yes | Yes |
| CTR Analysis | Yes | Yes | Yes |
| Keyword Refinements (if required) | Yes | Yes | Yes |
| Bid Refinements (if required) | Yes | Yes | Yes |
| REPORTING & SUPPORT | |||
| Campaign Performance Report | Yes | Yes | Yes |
| Keyword Performance Report | Yes | Yes | Yes |
| Email/Phone Support | Yes | Yes | Yes |
- [email protected]
- +91 892-030-7763
- About us
- Services
- Technologies
- E-commerce
- Portfolio
- Career
- Contact Us